#
#  PCS.TXT: Player-Character Data
#
#  In addition to PC data, this also contains hair, beards, death shrouds,
#  and backpacks, but not the contents of each backpack.
#

Character
{
	Account	nagash
	CharIdx	0
	Name	Head Admin Nagash
	Serial	0x4a
	ObjType	0x190
	Graphic	0x3db
	Color	0x3ea
	X	3683
	Y	2512
	Z	0
	Facing	6
	CProp	ADNSC i1
	CProp	CapOff i1
	CProp	Fame i9
	CProp	FragPoints i0
	CProp	Hitlist a4:a3:i1330r0.5i15645152a3:i1355r0.5i15729292a3:i1630r0.5i16001117a3:i4705r0.5i16001116
	CProp	ImmunityMatrix a11:a0:a0:xxxxxxxxa0:
	CProp	Karma i-1464
	CProp	Killer sGuards
	CProp	KillerAcct u
	CProp	KillerSerial e1:S9:errortextS31:Object does not support members
	CProp	LastLogin i14910263
	CProp	LogOnAt i14910263
	CProp	NewRegenRateForlife i1200
	CProp	NewRegenRateForstamina i1200
	CProp	OnlineTimeCount i17652
	CProp	PermMagicImmunity i30
	CProp	PermPoisonImmunity i10
	CProp	PhysicalProtection i20
	CProp	ProtectionMatrix a0:
	CProp	SkillMultipliers a0:
	CProp	SkillStates a49:S1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:R
	CProp	StatsState a3:i-2147458452i-2147461012i-2147483648
	CProp	TrackingCounter i15821201
	CProp	WasBlue sGrey
	CProp	WasGuarded i1
	CProp	auction i1
	CProp	autoloop i1
	CProp	barter i1
	CProp	buytime i16134145
	CProp	deathx i2473
	CProp	deathy i417
	CProp	deathz i15
	CProp	decaylongcountat i17126390
	CProp	fame i99
	CProp	hunger i0
	CProp	longmurders i19
	CProp	onlinetimer i157848
	CProp	ppent7 i1
	CmdLevel	test
	Concealed	5
	TrueColor	0x8455
	TrueObjtype	0x190
	Gender	0
	Strength	6000
	Intelligence	6000
	Dexterity	6000
	Alchemy	130
	Anatomy	130
	AnimalLore	130
	ItemId	130
	ArmsLore	130
	Parry	130
	Begging	130
	Blacksmithy	130
	Bowcraft	130
	Peacemaking	130
	Camping	130
	Carpentry	130
	Cartography	130
	Cooking	130
	DetectingHidden	130
	Enticement	130
	EvaluatingIntelligence	130
	Healing	130
	Fishing	130
	ForensicEvaluation	130
	Herding	130
	Hiding	130
	Provocation	130
	Inscription	130
	Lockpicking	130
	Magery	130
	MagicResistance	130
	Tactics	130
	Snooping	130
	Musicianship	130
	Poisoning	130
	Archery	130
	SpiritSpeak	130
	Stealing	130
	Tailoring	130
	AnimalTaming	130
	TasteIdentification	130
	Tinkering	130
	Tracking	130
	Veterinary	130
	Swordsmanship	130
	Macefighting	130
	Fencing	130
	Wrestling	130
	Lumberjacking	130
	Mining	130
	Meditation	130
	Stealth	130
	RemoveTrap	130
	Life	6000
	Mana	6000
	Stamina	6500
	Privs	clotheany dblclickany dyeany hearghosts invul losany seeghosts seehidden seeinvisitems 
	Settings	clotheany dblclickany dyeany hearghosts invul losany seeghosts seehidden seeinvisitems 
	CreatedAt	14863315
}

Item
{
	Serial	0x400306cb
	ObjType	0x204c
	Graphic	0x204c
	Color	0x481
	X	0
	Y	0
	Z	0
	CProp	STAFFCREATEDITEM a2:i74S6:Nagash
	Layer	16
	Container	0x4a
}

Item
{
	Serial	0x4000159d
	ObjType	0xe75
	Graphic	0xe75
	Color	0x498
	X	3635
	Y	2585
	Z	0
	Layer	21
	Container	0x4a
	DecayAt	14866915
}

Character
{
	Account	GmScarFace
	CharIdx	0
	Name	GM Scarface
	Serial	0x8b
	ObjType	0x190
	Graphic	0x190
	Color	0x3ea
	X	4454
	Y	1086
	Z	0
	Facing	4
	CProp	Fame i100
	CProp	FragPoints i0
	CProp	ImmunityMatrix a11:a0:a0:xxxxxxxxa0:
	CProp	NewRegenRateForstamina i1200
	CProp	PermMagicImmunity i30
	CProp	PermPoisonImmunity i10
	CProp	PhysicalProtection i20
	CProp	ProtectionMatrix a0:
	CProp	SkillStates a49:S1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:R
	CProp	StatsState a3:i-2147483638i-2147483582i-2147483648
	CProp	auction i1
	CProp	barter i1
	CProp	fame i103
	CProp	hunger i2
	CProp	newbie i1
	CProp	onlinetimer i9997
	CmdLevel	gm
	Concealed	3
	TrueColor	0x3ea
	TrueObjtype	0x190
	Gender	0
	Strength	6000
	Intelligence	6000
	Dexterity	6000
	Alchemy	130
	Anatomy	130
	AnimalLore	130
	ItemId	130
	ArmsLore	130
	Parry	130
	Begging	130
	Blacksmithy	130
	Bowcraft	130
	Peacemaking	130
	Camping	130
	Carpentry	130
	Cartography	130
	Cooking	130
	DetectingHidden	130
	Enticement	130
	EvaluatingIntelligence	130
	Healing	130
	Fishing	130
	ForensicEvaluation	130
	Herding	130
	Hiding	130
	Provocation	130
	Inscription	130
	Lockpicking	130
	Magery	130
	MagicResistance	130
	Tactics	130
	Snooping	130
	Musicianship	130
	Poisoning	130
	Archery	130
	SpiritSpeak	130
	Stealing	130
	Tailoring	130
	AnimalTaming	130
	TasteIdentification	130
	Tinkering	130
	Tracking	130
	Veterinary	130
	Swordsmanship	130
	Macefighting	130
	Fencing	130
	Wrestling	130
	Lumberjacking	130
	Mining	130
	Meditation	130
	Stealth	130
	RemoveTrap	130
	Life	6000
	Mana	6000
	Stamina	6000
	Privs	hearghosts invul seeghosts seehidden seeinvisitems 
	Settings	hearghosts invul seeghosts seehidden seeinvisitems 
	CreatedAt	14952052
}

Item
{
	Serial	0x40006501
	ObjType	0xe75
	Graphic	0xe75
	X	5517
	Y	1620
	Z	0
	Layer	21
	Container	0x8b
	DecayAt	14955652
}

Character
{
	Account	Dingo1970
	CharIdx	0
	Name	Admin Dingo
	Serial	0x95
	ObjType	0x190
	Graphic	0x3db
	Color	0x3ea
	X	2631
	Y	2090
	Z	10
	Facing	2
	CProp	Fame i64
	CProp	FragPoints i0
	CProp	ImmunityMatrix a11:a0:a0:xxxxxxxxa0:
	CProp	Karma i-2000
	CProp	Killer sDavid
	CProp	KillerAcct stesty
	CProp	KillerSerial i147
	CProp	NewRegenRateForstamina i1200
	CProp	PermMagicImmunity i30
	CProp	PermPoisonImmunity i10
	CProp	PhysicalProtection i20
	CProp	ProtectionMatrix a0:
	CProp	SkillStates a49:S1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:R
	CProp	StatsState a3:i23195i2295i2048
	CProp	WasBlue sBlue
	CProp	WasGuarded e1:S9:errortextS18:Property not found
	CProp	auction i1
	CProp	autoloop i1
	CProp	barter i1
	CProp	deathx i1509
	CProp	deathy i1627
	CProp	deathz i10
	CProp	decaylongcountat i16486517
	CProp	fame i66
	CProp	hunger i1
	CProp	longmurders i1
	CProp	newbie i1
	CProp	onlinetimer i4132
	CmdLevel	admin
	Concealed	4
	TrueColor	0x3ea
	TrueObjtype	0x190
	Gender	0
	Strength	6000
	Intelligence	6000
	Dexterity	6000
	Alchemy	130
	Anatomy	130
	AnimalLore	130
	ItemId	130
	ArmsLore	130
	Parry	130
	Begging	130
	Blacksmithy	130
	Bowcraft	130
	Peacemaking	130
	Camping	130
	Carpentry	130
	Cartography	130
	Cooking	130
	DetectingHidden	130
	Enticement	130
	EvaluatingIntelligence	130
	Healing	130
	Fishing	130
	ForensicEvaluation	130
	Herding	130
	Hiding	130
	Provocation	130
	Inscription	130
	Lockpicking	130
	Magery	130
	MagicResistance	130
	Tactics	130
	Snooping	130
	Musicianship	130
	Poisoning	130
	Archery	130
	SpiritSpeak	130
	Stealing	130
	Tailoring	130
	AnimalTaming	130
	TasteIdentification	130
	Tinkering	130
	Tracking	130
	Veterinary	130
	Swordsmanship	130
	Macefighting	130
	Fencing	130
	Wrestling	130
	Lumberjacking	130
	Mining	130
	Meditation	130
	Stealth	130
	RemoveTrap	130
	Life	6000
	Mana	6000
	Stamina	6000
	Privs	hearghosts invul seeghosts seehidden seeinvisitems 
	Settings	hearghosts invul seeghosts seehidden seeinvisitems 
	CreatedAt	14964692
}

Item
{
	Serial	0x400075c2
	ObjType	0xe75
	Graphic	0xe75
	X	0
	Y	0
	Z	0
	Layer	21
	Container	0x95
	DecayAt	14968292
}

Character
{
	Account	Spawny
	CharIdx	0
	Name	GM Averon
	Serial	0x6fe
	ObjType	0x190
	Graphic	0x3db
	Color	0x498
	X	1987
	Y	2239
	Z	8
	CProp	ADNSC i1
	CProp	Fame i151
	CProp	FragPoints i0
	CProp	Hitlist a3:a3:i1630r0.5i16001117a3:i4705r0.5i16001116a3:i14054r0.5i17243416
	CProp	ImmunityMatrix a11:a0:a0:xxxxxxa0:xa0:
	CProp	IsRanger i4
	CProp	Karma i-4312
	CProp	NewRegenRateForlife i1200
	CProp	NewRegenRateForstamina i1200
	CProp	PermMagicImmunity i30
	CProp	PermPoisonImmunity i10
	CProp	PhysicalProtection i20
	CProp	ProtectionMatrix a0:
	CProp	SkillMultipliers a0:
	CProp	SkillStates a49:S1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:R
	CProp	StatsState a3:i-2147477383i-2147472523i-2147483648
	CProp	TrackingCounter i16323146
	CProp	auction i1
	CProp	autoloop i10
	CProp	barter i1
	CProp	buytime i16144371
	CProp	currsk1078597311 i0
	CProp	currsk1078651592 i0
	CProp	cwcrim i1
	CProp	cwfame i291
	CProp	cwhiding i0
	CProp	cwkarma i-5282
	CProp	cwmurd i0
	CProp	cwname sGM Averon
	CProp	cwprize i0
	CProp	decaylongcountat i17808640
	CProp	fame i304
	CProp	frozen i1
	CProp	hunger i0
	CProp	longmurders i14
	CProp	onlinetimer i36264
	CProp	weapon a6:i1073990069i1074535312i0i0i0i0
	CmdLevel	gm
	Concealed	3
	TrueColor	0x3ea
	TrueObjtype	0x190
	Gender	0
	Strength	6000
	Intelligence	6000
	Dexterity	6000
	Alchemy	130
	AnimalLore	600
	Blacksmithy	130
	Camping	600
	Cartography	130
	Cooking	600
	DetectingHidden	150
	Fishing	600
	ForensicEvaluation	130
	Inscription	150
	Magery	150
	MagicResistance	0.4
	Tactics	31.1
	Snooping	130
	Archery	130
	Stealing	130
	AnimalTaming	45
	Tracking	200
	Veterinary	6000
	Swordsmanship	1.1
	Fencing	4.4
	Wrestling	4.4
	Mining	130
	Life	6000
	Mana	6000
	Stamina	6500
	Privs	hearghosts invul seeghosts seehidden seeinvisitems 
	Settings	hearghosts invul seeghosts seehidden seeinvisitems 
	CreatedAt	15738215
	TitleRace	"Human"
}

Item
{
	Serial	0x4003c9af
	ObjType	0xe75
	Graphic	0xe75
	X	5250
	Y	888
	Z	0
	Layer	21
	Container	0x6fe
	DecayAt	15741815
}

Character
{
	Account	Sarah
	CharIdx	0
	Name	Admin Sarah
	Serial	0xed0
	ObjType	0x190
	Graphic	0x191
	Color	0x3ea
	X	2476
	Y	414
	Z	15
	CProp	Fame i0
	CProp	FragPoints i0
	CProp	ImmunityMatrix a11:a0:a0:xxxxxxxxa0:
	CProp	NewRegenRateForstamina i1200
	CProp	PermMagicImmunity i30
	CProp	PermPoisonImmunity i10
	CProp	PhysicalProtection i20
	CProp	ProtectionMatrix a0:
	CProp	buytime i16133728
	CProp	hunger i3
	CProp	newbie i1
	CProp	onlinetimer i1179
	CmdLevel	admin
	Concealed	4
	TrueColor	0x3ea
	TrueObjtype	0x190
	Gender	0
	Strength	6000
	Intelligence	6000
	Dexterity	6000
	Carpentry	50
	Cartography	50
	Life	6000
	Mana	6000
	Stamina	6000
	CreatedAt	15812842
}

Item
{
	Serial	0x4003ee7e
	ObjType	0xe75
	Graphic	0xe75
	X	0
	Y	0
	Z	0
	Layer	21
	Container	0xed0
	DecayAt	15816442
}

Character
{
	Account	js87
	CharIdx	0
	Name	Darigaaz
	Serial	0x367a
	ObjType	0x190
	Graphic	0x190
	Color	0x302
	X	3676
	Y	2511
	Z	0
	Facing	4
	CProp	ADNSC i1
	CProp	Fame i357
	CProp	GuardCaller sRodluvan
	CProp	Hitlist a1:a3:i13953r0.5i17887024
	CProp	ImmunityMatrix a10:xxxa0:a0:a0:xxa0:a0:
	CProp	IsWarrior i3
	CProp	Karma i-2323
	CProp	Killer sGuards
	CProp	KillerAcct u
	CProp	KillerSerial e1:S9:errortextS31:Object does not support members
	CProp	LastMSG i51518
	CProp	NewRegenRateForlife i1200
	CProp	NewRegenRateForstamina i1200
	CProp	ProtectionMatrix a0:
	CProp	SkillStates a49:S1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:R
	CProp	StatsState a3:i3475207i2087947i447721
	CProp	WasBlue sGrey
	CProp	WasGuarded i1
	CProp	abv s0
	CProp	auction i1
	CProp	barter i1
	CProp	buytime i16150335
	CProp	currsk1075789499 i0
	CProp	currsk1075793437 i0
	CProp	currsk1080657893 i0
	CProp	cwcrim i0
	CProp	cwfame i79
	CProp	cwhiding i0
	CProp	cwkarma i961
	CProp	cwmurd i0
	CProp	cwname sDarigaaz
	CProp	death i17811754
	CProp	deathx i2571
	CProp	deathy i518
	CProp	deathz i15
	CProp	decaylongcountat i18053674
	CProp	fame i200
	CProp	fealty i13946
	CProp	guild_id i9
	CProp	guildtitle sStruggle Love
	CProp	hearchat i2
	CProp	hunger i10
	CProp	longmurders i4
	CProp	talkchat i1
	CProp	weapon a6:i0i1081590155i0i1080143259i0i0
	TrueColor	0x302
	TrueObjtype	0x190
	Gender	0
	Strength	116
	Intelligence	87
	Dexterity	123.2
	Anatomy	113.4
	Parry	115.6
	Healing	90.5
	Hiding	52.6
	MagicResistance	1.9
	Tactics	120.7
	Swordsmanship	91.1
	Macefighting	109.4
	Fencing	103.5
	Wrestling	100.2
	Life	116
	Mana	87
	Stamina	123
	CreatedAt	16150024
	TitlePrefix	"The Unsavory "
	TitleGuild	"Struggle Love, [I]"
	TitleRace	"Elf"
}

Item
{
	Serial	0x40100e38
	ObjType	0x203c
	Graphic	0x203c
	Color	0x466
	X	0
	Y	0
	Z	0
	Layer	11
	Container	0x367a
	DecayAt	16153624
}

Item
{
	Serial	0x40100e39
	ObjType	0x2040
	Graphic	0x2040
	Color	0x47d
	X	0
	Y	0
	Z	0
	Layer	16
	Container	0x367a
	DecayAt	16153624
}

Item
{
	Serial	0x40100e3a
	ObjType	0xe75
	Graphic	0xe75
	X	3686
	Y	2514
	Z	0
	Layer	21
	Container	0x367a
	DecayAt	16153624
}

Character
{
	Account	Yaska
	CharIdx	0
	Name	Yaska
	Serial	0x367b
	ObjType	0x190
	Graphic	0x190
	Color	0x3ea
	X	1449
	Y	1324
	Z	0
	Facing	2
	CProp	ADNSC i1
	CProp	AirProtection i2
	CProp	Fame i0
	CProp	FireProtection i2
	CProp	GuardCaller srudee
	CProp	HolyProtection i1
	CProp	ImmunityMatrix a10:xxxa0:a0:a0:a0:xa0:a0:
	CProp	IsWarrior i2
	CProp	Karma i-3052
	CProp	Killer sMrs Dalton
	CProp	KillerAcct sviktor
	CProp	KillerSerial i14841
	CProp	LastMSG i13946
	CProp	NecroProtection i2
	CProp	NewRegenRateForlife i1200
	CProp	NewRegenRateForstamina i1200
	CProp	ProtectionMatrix a0:
	CProp	SkillStates a49:S1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:R
	CProp	StatsState a3:i2924606i1733483i556131
	CProp	WasBlue sGrey
	CProp	WasGuarded e1:S9:errortextS18:Property not found
	CProp	WaterProtection i1
	CProp	abv s0
	CProp	auction i1
	CProp	autoloop i100
	CProp	barter i1
	CProp	buytime i16150382
	CProp	currsk1079074826 i0
	CProp	currsk1081432502 i0
	CProp	currsk1081659485 i0
	CProp	cwcrim i0
	CProp	cwdisqualify i17292535
	CProp	cwhiding i0
	CProp	cwmurd i0
	CProp	cwname sYaska
	CProp	death i17891790
	CProp	deathx i1605
	CProp	deathy i1639
	CProp	deathz i35
	CProp	decaylongcountat i17887892
	CProp	fame i298
	CProp	fealty i13947
	CProp	guild_id i9
	CProp	guildtitle sBend Over
	CProp	hearchat i2
	CProp	hunger i1
	CProp	longmurders i22
	CProp	talkchat i1
	CProp	weapon a6:i1080834963i1080676038i0i1080839842i0i0
	TrueColor	0x3ea
	TrueObjtype	0x190
	Gender	0
	Strength	113
	Intelligence	90
	Dexterity	120.7
	Anatomy	115.7
	Parry	114.9
	Healing	93.6
	Hiding	47.5
	Magery	33
	MagicResistance	42.1
	Tactics	117.2
	Swordsmanship	91.1
	Macefighting	104
	Fencing	102.1
	Wrestling	100.7
	Life	113
	Mana	90
	Stamina	102
	CreatedAt	16150025
	TitlePrefix	"The Scoundrel "
	TitleGuild	"Bend Over, [I]"
	TitleRace	"Human"
	Murderer	1
}

Item
{
	Serial	0x40100e48
	ObjType	0x204a
	Graphic	0x204a
	Color	0x44e
	X	0
	Y	0
	Z	0
	Layer	11
	Container	0x367b
	DecayAt	16153625
}

Item
{
	Serial	0x40100e49
	ObjType	0x2040
	Graphic	0x2040
	Color	0x44e
	X	0
	Y	0
	Z	0
	Layer	16
	Container	0x367b
	DecayAt	16153625
}

Item
{
	Serial	0x40100e4a
	ObjType	0xe75
	Graphic	0xe75
	X	2526
	Y	827
	Z	0
	Layer	21
	Container	0x367b
	DecayAt	16153625
}

Character
{
	Account	martin
	CharIdx	0
	Name	YuQi
	Serial	0x367c
	ObjType	0x191
	Graphic	0x191
	Color	0x41c
	X	3675
	Y	2511
	Z	0
	Facing	4
	CProp	ADNSC i1
	CProp	Fame i61
	CProp	GuardCaller sWezza
	CProp	Hitlist a1:a3:i13947r0.25i17856239
	CProp	ImmunityMatrix a10:xxxxxxxxxa0:
	CProp	IsMage i1
	CProp	Karma i-1946
	CProp	Killer sa Golden Drake
	CProp	KillerAcct u
	CProp	KillerSerial e1:S9:errortextS31:Object does not support members
	CProp	LastMSG i13946
	CProp	NewRegenRateForlife i1200
	CProp	NewRegenRateForstamina i1200
	CProp	ProtectionMatrix a0:
	CProp	SkillStates a49:S1:RS1:RS1:RS1:RS1:RS1:DS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:DS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:DS1:RS1:DS1:DS1:RS1:RS1:RS1:RS1:R
	CProp	StatsState a3:i1807350i568795i2286903
	CProp	TrackingCounter i17875176
	CProp	WasBlue sGrey
	CProp	WasGuarded e1:S9:errortextS18:Property not found
	CProp	abv s1
	CProp	auction i1
	CProp	autoloop i10
	CProp	barter i1
	CProp	buytime i16150172
	CProp	currsk1075789419 i0
	CProp	currsk1075856850 i0
	CProp	currsk1078207071 i0
	CProp	currsk1078862306 i0
	CProp	currsk1079819967 i0
	CProp	currsk1080146895 i0
	CProp	currsk1080438592 i0
	CProp	currsk1080662086 i0
	CProp	currsk1081830354 i0
	CProp	death i17702937
	CProp	deathx i1264
	CProp	deathy i2713
	CProp	deathz i5
	CProp	decaylongcountat i17614022
	CProp	fame i644
	CProp	fealty i13948
	CProp	guild_id i1
	CProp	guildtitle sAlpha
	CProp	hearchat i2
	CProp	hunger i7
	CProp	longmurders i10
	CProp	talkchat i2
	CProp	weapon a6:i0i0i0i0i0i0
	TrueColor	0x41c
	TrueObjtype	0x191
	Gender	1
	Strength	107
	Intelligence	110
	Dexterity	104.5
	Alchemy	86.3
	AnimalLore	51.9
	ItemId	64.4
	EvaluatingIntelligence	123.6
	Hiding	0.2
	Inscription	71.5
	Magery	95.5
	MagicResistance	59.6
	SpiritSpeak	65.5
	AnimalTaming	54
	Tracking	21.1
	Macefighting	106.6
	Meditation	82.2
	Life	107
	Mana	110
	Stamina	104
	CreatedAt	16150035
	TitlePrefix	"The Unsavory "
	TitleGuild	"177"
	TitleRace	"Human"
}

Item
{
	Serial	0x40100e58
	ObjType	0xe75
	Graphic	0xe75
	X	3685
	Y	2514
	Z	0
	Layer	21
	Container	0x367c
	DecayAt	16153635
}

Character
{
	Account	defender
	CharIdx	0
	Name	Defender of Skara Brae
	Serial	0x367f
	ObjType	0x190
	Graphic	0x190
	Color	0x8455
	X	2521
	Y	825
	Z	0
	CProp	ADNSC i1
	CProp	CastingOpts sNOREGS
	CProp	Fame i0
	CProp	ImmunityMatrix a10:xxxa0:xxxxxa0:
	CProp	IsWarrior i2
	CProp	Karma i677
	CProp	Killer e1:S9:errortextS18:Property not found
	CProp	KillerAcct u
	CProp	KillerSerial e1:S9:errortextS31:Object does not support members
	CProp	LastMSG i23673
	CProp	NewRegenRateForlife i1200
	CProp	NewRegenRateForstamina i1200
	CProp	ProtectionMatrix a0:
	CProp	SkillStates a49:S1:RS1:RS1:RS1:LS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:LS1:RS1:RS1:RS1:RS1:RS1:RS1:LS1:RS1:RS1:RS1:RS1:LS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:R
	CProp	StatsState a3:i4067484i1997165i1251225
	CProp	TrackingCounter i16877226
	CProp	WasBlue sBlue
	CProp	WasGuarded e1:S9:errortextS18:Property not found
	CProp	abv i1
	CProp	auction i1
	CProp	autoloop i666
	CProp	currsk1075787985 i0
	CProp	currsk1075941581 i0
	CProp	currsk1076014436 i0
	CProp	currsk1076016231 i0
	CProp	currsk1076094187 i0
	CProp	currsk1078188126 i0
	CProp	currsk1078209457 i0
	CProp	currsk1078327808 i0
	CProp	currsk1079190271 i0
	CProp	currsk1079295878 i0
	CProp	currsk1079352349 i0
	CProp	currsk1079353067 i0
	CProp	currsk1079353071 i0
	CProp	currsk1079353630 i0
	CProp	currsk1079358588 i0
	CProp	currsk1079360781 i0
	CProp	currsk1079382950 i0
	CProp	death i17852136
	CProp	deathx i2520
	CProp	deathy i825
	CProp	deathz i0
	CProp	decaylongcountat i17391484
	CProp	fame i830
	CProp	fealty i13951
	CProp	guild_id i6
	CProp	guildtitle sDisco Disco Good
	CProp	hearchat i2
	CProp	hunger i10
	CProp	longmurders i2
	CProp	talkchat i1
	CProp	town i12
	CProp	weapon a6:i1081275570i1080223186i0i1075990002i0i0
	TrueColor	0x8455
	TrueObjtype	0x190
	Gender	0
	Strength	119
	Intelligence	101
	Dexterity	122.6
	Anatomy	124.6
	Parry	114.2
	Healing	93.9
	Tactics	121.8
	Swordsmanship	91
	Macefighting	116.5
	Fencing	86.9
	Wrestling	86.5
	Life	119
	Mana	101
	Stamina	97
	CreatedAt	16150119
	TitlePrefix	"The Fair "
	TitleGuild	"Disco Disco Good, [ToP]"
	TitleRace	"Dark-Elf"
}

Item
{
	Serial	0x40100e74
	ObjType	0x2049
	Graphic	0x2049
	Color	0x51f
	X	0
	Y	0
	Z	0
	Layer	11
	Container	0x367f
	DecayAt	16153719
}

Item
{
	Serial	0x40100e75
	ObjType	0x2040
	Graphic	0x2040
	Color	0x51f
	X	0
	Y	0
	Z	0
	Layer	16
	Container	0x367f
	DecayAt	16153719
}

Item
{
	Serial	0x40100e76
	ObjType	0xe75
	Graphic	0xe75
	Color	0x58
	X	5544
	Y	1115
	Z	0
	Layer	21
	Container	0x367f
	DecayAt	16153719
}

Character
{
	Account	rastamanas
	CharIdx	0
	Name	Rastamanas
	Serial	0x3680
	ObjType	0x190
	Graphic	0x190
	Color	0x8455
	X	2522
	Y	825
	Z	0
	Facing	6
	CProp	ADNSC i1
	CProp	Fame i0
	CProp	GuardCaller sTjyv
	CProp	ImmunityMatrix a10:xxxxxxxxxa0:
	CProp	Karma i136
	CProp	Killer sYaska
	CProp	KillerAcct sYaska
	CProp	KillerSerial i13947
	CProp	LastMSG i13947
	CProp	NewRegenRateForlife i1200
	CProp	NewRegenRateForstamina i1200
	CProp	ProtectionMatrix a0:
	CProp	SkillStates a49:S1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:R
	CProp	StatsState a3:i4042969i2222926i1141904
	CProp	TrackingCounter i16395790
	CProp	WasBlue sBlue
	CProp	WasGuarded e1:S9:errortextS18:Property not found
	CProp	abv s1
	CProp	auction i1
	CProp	autoloop i500
	CProp	currsk1076672807 i0
	CProp	death i17717394
	CProp	deathx i2520
	CProp	deathy i825
	CProp	deathz i0
	CProp	decaylongcountat i17391454
	CProp	fame i773
	CProp	fealty i13952
	CProp	guild_id i6
	CProp	guildtitle sGuildMaster
	CProp	hearchat i2
	CProp	hunger i6
	CProp	longmurders i4
	CProp	talkchat i1
	CProp	weapon a6:i1079263682i1079301333i0i0i0i0
	TrueColor	0x8455
	TrueObjtype	0x190
	Gender	0
	Strength	119
	Intelligence	100
	Dexterity	123.3
	Anatomy	121.2
	AnimalLore	100
	ItemId	37.5
	Parry	116.5
	Cartography	43.6
	Cooking	75.4
	DetectingHidden	100.9
	Enticement	2
	EvaluatingIntelligence	101
	Healing	56.2
	Fishing	61.4
	ForensicEvaluation	9
	Hiding	91.7
	Inscription	33
	Magery	50.9
	MagicResistance	33.4
	Tactics	121.7
	Musicianship	100.1
	AnimalTaming	56.8
	Tracking	10.3
	Swordsmanship	52.1
	Macefighting	121.9
	Fencing	90.1
	Wrestling	64.7
	Meditation	35.5
	Stealth	82.6
	Life	119
	Mana	100
	Stamina	98
	CreatedAt	16150138
	TitleGuild	"GuildMaster, [ToP]"
	TitleRace	"Dark-Elf"
}

Item
{
	Serial	0x40100e85
	ObjType	0x203c
	Graphic	0x203c
