#
#  PCS.TXT: Player-Character Data
#
#  In addition to PC data, this also contains hair, beards, death shrouds,
#  and backpacks, but not the contents of each backpack.
#

Character
{
	Account	Admin
	CharIdx	0
	Name	Developer Jester
	Serial	0x14e
	ObjType	0x190
	Graphic	0x3db
	Color	0x8460
	X	5438
	Y	1184
	Z	0
	Facing	4
	CProp	ADNSC i1
	CProp	CapOff i1
	CProp	Classe sPowerplayer
	CProp	DeathPoints i0
	CProp	Detsoob i3
	CProp	Fame i-500
	CProp	FragPoints i1
	CProp	FraggerSerial i402
	CProp	LastHit a3:S14:a $ polar beari1463u
	CProp	LastLogin i13977333
	CProp	LastRank i0
	CProp	LogOnAt i13977333
	CProp	NewRegenRateForlife i1200
	CProp	OnlineTimeCount i329932
	CProp	RankID i0
	CProp	RankImage sblank
	CProp	RankName sNone
	CProp	SkillMultipliers a0:
	CProp	SkillStates a49:S1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:DS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:DS1:RS1:RS1:RS1:RS1:R
	CProp	TempDamage i5
	CProp	autoloop i60000
	CProp	onlinetimer i329932
	CmdLevel	test
	Concealed	5
	TrueColor	0x8460
	TrueObjtype	0x190
	Gender	0
	Strength	6000
	Intelligence	6000
	Dexterity	6000
	Alchemy	150
	Anatomy	150
	AnimalLore	150
	ItemId	150
	ArmsLore	150
	Parry	150
	Begging	150
	Blacksmithy	150
	Bowcraft	150
	Peacemaking	150
	Camping	150
	Carpentry	150
	Cartography	150
	Cooking	150
	DetectingHidden	150
	Enticement	150
	EvaluatingIntelligence	150
	Healing	150
	Fishing	150
	ForensicEvaluation	150
	Herding	150
	Hiding	150
	Provocation	150
	Inscription	150
	Lockpicking	150
	Magery	150
	MagicResistance	150
	Tactics	150
	Snooping	150
	Musicianship	150
	Poisoning	150
	Archery	150
	SpiritSpeak	150
	Stealing	150
	Tailoring	150
	AnimalTaming	150
	TasteIdentification	150
	Tinkering	150
	Tracking	150
	Veterinary	150
	Swordsmanship	150
	Macefighting	150
	Fencing	150
	Wrestling	150
	Lumberjacking	150
	Mining	150
	Meditation	150
	Stealth	150
	RemoveTrap	150
	Life	6000
	Mana	6000
	Stamina	6500
	Privs	hearghosts invul seeghosts seehidden 
	Settings	hearghosts invul seeghosts seehidden 
	CreatedAt	10425765
}

Item
{
	Serial	0x410bda5e
	ObjType	0xe75
	Graphic	0xe75
	X	5969
	Y	1506
	Z	0
	Layer	21
	Container	0x14e
	DecayAt	10429365
}

Character
{
	Account	nukaff
	CharIdx	0
	Name	Head Admin Skadi
	Serial	0x150
	ObjType	0x190
	Graphic	0x190
	Color	0x3ea
	X	5493
	Y	1251
	Z	0
	Facing	2
	CProp	FragPoints i0
	CProp	LastLogin i13581233
	CProp	LogOnAt i13581233
	CProp	NewRegenRateForlife i1200
	CProp	OnlineTimeCount i54099
	CProp	autoloop i0
	CProp	newbie i1
	CProp	onlinetimer i54099
	Concealed	4
	TrueColor	0x3ea
	TrueObjtype	0x190
	Gender	0
	Strength	6000
	Intelligence	6000
	Dexterity	6000
	Alchemy	180
	Anatomy	180
	AnimalLore	180
	ItemId	180
	ArmsLore	180
	Parry	180
	Begging	180
	Blacksmithy	180
	Bowcraft	180
	Peacemaking	180
	Camping	180
	Carpentry	180
	Cartography	180
	Cooking	180
	DetectingHidden	180
	Enticement	180
	EvaluatingIntelligence	180
	Healing	180
	Fishing	180
	ForensicEvaluation	180
	Herding	180
	Hiding	180
	Provocation	180
	Inscription	180
	Lockpicking	180
	Magery	180
	MagicResistance	180
	Tactics	180
	Snooping	180
	Musicianship	180
	Poisoning	180
	Archery	180
	SpiritSpeak	180
	Stealing	180
	Tailoring	180
	AnimalTaming	180
	TasteIdentification	180
	Tinkering	180
	Tracking	180
	Veterinary	180
	Swordsmanship	180
	Macefighting	180
	Fencing	180
	Wrestling	180
	Lumberjacking	180
	Mining	180
	Meditation	180
	Stealth	180
	RemoveTrap	180
	Life	6000
	Mana	6000
	Stamina	6000
	Privs	hearghosts invisible invul seeghosts seehidden 
	Settings	hearghosts invisible invul seeghosts seehidden 
	CreatedAt	10432569
}

Item
{
	Name	Click Click Boom
	Serial	0x410bdccb
	ObjType	0xe75
	Graphic	0xe75
	Color	0x516
	X	0
	Y	0
	Z	0
	Layer	21
	Container	0x150
	DecayAt	10436169
}

Character
{
	Account	simpleD
	CharIdx	0
	Name	Little Dipper
	Serial	0x203
	ObjType	0x190
	Graphic	0x190
	Color	0x3ea
	X	5448
	Y	1136
	Z	0
	Facing	1
	CProp	FragPoints i0
	CProp	LastLogin i12400278
	CProp	LogOnAt i12400278
	CProp	NewRegenRateForlife i1200
	CProp	OnlineTimeCount i13277
	CProp	frozen i1
	CProp	newbie i1
	CProp	onlinetimer i13277
	TrueColor	0x3ea
	TrueObjtype	0x190
	Gender	0
	Strength	6000
	Intelligence	6000
	Dexterity	6000
	Blacksmithy	50
	Archery	50
	Life	6000
	Mana	2627
	Stamina	2488
	CreatedAt	12099765
}

Item
{
	Serial	0x41154b62
	ObjType	0x203b
	Graphic	0x203b
	Color	0x44e
	X	0
	Y	0
	Z	0
	Layer	11
	Container	0x203
	DecayAt	12103365
}

Item
{
	Serial	0x41154b63
	ObjType	0x203e
	Graphic	0x203e
	Color	0x44e
	X	0
	Y	0
	Z	0
	Layer	16
	Container	0x203
	DecayAt	12103365
}

Item
{
	Serial	0x41154b64
	ObjType	0xe75
	Graphic	0xe75
	X	2963
	Y	3405
	Z	55
	Layer	21
	Container	0x203
	DecayAt	12103365
}

Character
{
	Account	pokean
	CharIdx	0
	Name	MinerGirl
	Serial	0xc0500
	ObjType	0x191
	Graphic	0x191
	Color	0x8455
	X	5971
	Y	1508
	Z	0
	Facing	2
	CProp	ADNSC i1
	CProp	Classe sCrafter
	CProp	DeathPoints i0
	CProp	FragPoints i0
	CProp	IsCrafter i5
	CProp	LastLogin i12608312
	CProp	LogOnAt i12608312
	CProp	NewRegenRateForlife i1200
	CProp	OnlineTimeCount i41750
	CProp	SkillStates a49:S1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:R
	CProp	autoloop i1
	CProp	onlinetimer i41750
	TrueColor	0x8455
	TrueObjtype	0x191
	Gender	1
	Strength	150
	Intelligence	115
	Dexterity	73
	ArmsLore	176
	Blacksmithy	142
	Bowcraft	130
	Carpentry	150
	Tailoring	130
	Tinkering	131
	Lumberjacking	154
	Mining	163.4
	Life	150
	Mana	115
	Stamina	73
	CreatedAt	0
}

Item
{
	Serial	0x4115f96a
	ObjType	0xe75
	Graphic	0xe75
	X	5475
	Y	1101
	Z	0
	Layer	21
	Container	0xc0500
	DecayAt	12611912
}

Character
{
	Account	arthus3
	CharIdx	0
	Name	GM Renegade
	Serial	0x51f
	ObjType	0x190
	Graphic	0x190
	Color	0x3ea
	X	5954
	Y	1515
	Z	0
	Facing	7
	CProp	ADNSC i1
	CProp	Classe sMage
	CProp	FragPoints i2
	CProp	FraggerSerial i6187
	CProp	Hitlist a1:a3:i563269r0.5i13105709
	CProp	IsMage i9
	CProp	LastLogin i14825742
	CProp	LastRank i0
	CProp	LogOnAt i14825742
	CProp	NewRegenRateForlife i1200
	CProp	OnlineTimeCount i183201
	CProp	RankID i0
	CProp	RankImage sblank
	CProp	RankName sNone
	CProp	SkillMultipliers a0:
	CProp	SkillStates a49:S1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:R
	CProp	currsk1093462908 i0
	CProp	currsk1093533906 i0
	CProp	newbie i1
	CProp	onlinetimer i183201
	Concealed	3
	TrueColor	0x3ea
	TrueObjtype	0x190
	Gender	0
	Strength	6000
	Intelligence	6000
	Dexterity	6000
	Alchemy	180
	Anatomy	180
	AnimalLore	180
	ItemId	180
	ArmsLore	180
	Parry	180
	Begging	180
	Blacksmithy	180
	Bowcraft	180
	Peacemaking	180
	Camping	180
	Carpentry	180
	Cartography	180
	Cooking	180
	DetectingHidden	180
	Enticement	180
	EvaluatingIntelligence	180
	Healing	180
	Fishing	180
	ForensicEvaluation	180
	Herding	180
	Hiding	180
	Provocation	180
	Inscription	180
	Lockpicking	180
	Magery	180
	MagicResistance	180
	Tactics	180
	Snooping	180
	Musicianship	180
	Poisoning	180
	Archery	180
	SpiritSpeak	180
	Stealing	180
	Tailoring	180
	AnimalTaming	180
	TasteIdentification	180
	Tinkering	180
	Tracking	180
	Veterinary	180
	Swordsmanship	180
	Macefighting	180
	Fencing	180
	Wrestling	180
	Lumberjacking	180
	Mining	180
	Meditation	180
	Stealth	180
	RemoveTrap	180
	Life	6000
	Mana	6000
	Stamina	6499
	Privs	hearghosts invul seeghosts seehidden 
	Settings	hearghosts invul seeghosts seehidden 
	CreatedAt	12364247
}

Item
{
	Serial	0x41159aa5
	ObjType	0xe75
	Graphic	0xe75
	X	2965
	Y	3410
	Z	55
	Layer	21
	Container	0x51f
	DecayAt	12367847
}

Character
{
	Account	pokean2
	CharIdx	0
	Name	Pokie
	Serial	0xc0643
	ObjType	0x191
	Graphic	0x191
	Color	0x8455
	X	5980
	Y	1445
	Z	0
	Facing	1
	CProp	ADNSC i1
	CProp	Classe sMage
	CProp	DeathPoints i0
	CProp	Fame i24
	CProp	FragPoints i0
	CProp	FraggerSerial i491
	CProp	IsMage i6
	CProp	Karma i84
	CProp	LastLogin i12608233
	CProp	LogOnAt i12608233
	CProp	NewRegenRateForlife i1200
	CProp	OnlineTimeCount i41835
	CProp	SkillStates a49:S1:RS1:DS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:DS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:DS1:RS1:RS1:RS1:RS1:R
	CProp	death i12613221
	CProp	onlinetimer i41835
	TrueColor	0x8455
	TrueObjtype	0x191
	Gender	1
	Strength	145.2
	Intelligence	151.1
	Dexterity	137.4
	Alchemy	131
	ItemId	151
	EvaluatingIntelligence	170.1
	Inscription	160
	Magery	140
	MagicResistance	175.7
	SpiritSpeak	145
	Meditation	160
	Life	145
	Mana	151
	Stamina	137
	CreatedAt	0
}

Item
{
	Serial	0x4115f95a
	ObjType	0xe75
	Graphic	0xe75
	X	5475
	Y	1101
	Z	0
	Layer	21
	Container	0xc0643
	DecayAt	12611833
}

Character
{
	Account	js87
	CharIdx	0
	Name	Darigaaz
	Serial	0x48653
	ObjType	0x190
	Graphic	0x190
	Color	0x302
	X	5451
	Y	1135
	Z	0
	Facing	4
	CProp	ADNSC i1
	CProp	Classe sWarrior
	CProp	DeathPoints i1
	CProp	Fame i4702
	CProp	FragPoints i1
	CProp	FraggedTime i13734534
	CProp	FraggerSerial i20935
	CProp	IsWarrior i5
	CProp	Karma i10237
	CProp	LastHit a3:S6:Theproi1307398u
	CProp	LastLogin i14574325
	CProp	LastMSG i171595
	CProp	LastRank i0
	CProp	LogOnAt i14574325
	CProp	NewRegenRateForlife i1200
	CProp	OnlineTimeCount i500302
	CProp	RankID i0
	CProp	RankImage sblank
	CProp	RankName sNone
	CProp	SkillMultipliers a0:
	CProp	SkillStates a49:S1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:R
	CProp	TempDamage i0
	CProp	abv i1
	CProp	autoloop i1
	CProp	currsk1092165410 i0
	CProp	currsk1092312269 i0
	CProp	currsk1093308264 i0
	CProp	currsk1093519406 i0
	CProp	currsk1093519969 i0
	CProp	currsk1093521181 i0
	CProp	currsk1093798605 i0
	CProp	death i13993043
	CProp	fealty i159030
	CProp	guild_id i1
	CProp	hearchat i2
	CProp	onlinetimer i500302
	CProp	talkchat i1
	CProp	weapon a6:i0i0i0i0i0i0
	TrueColor	0x302
	TrueObjtype	0x190
	Gender	0
	Strength	143.6
	Intelligence	102.7
	Dexterity	141.1
	Anatomy	148.9
	Parry	139.9
	Healing	142.2
	MagicResistance	33.9
	Tactics	157.2
	Swordsmanship	135.2
	Macefighting	140.1
	Fencing	141.1
	Wrestling	141.5
	Life	143
	Mana	102
	Stamina	141
	CreatedAt	0
	TitlePrefix	"The Great "
	TitleGuild	"[The Holy Crew]"
}

Item
{
	Serial	0x411b6a72
	ObjType	0xe75
	Graphic	0xe75
	X	5395
	Y	118
	Z	0
	Layer	21
	Container	0x48653
	DecayAt	12930292
}

Character
{
	Account	daydr3amer2
	CharIdx	1
	Name	Joee
	Serial	0x63e
	ObjType	0x190
	Graphic	0x192
	Color	0x3ea
	X	5434
	Y	1208
	Z	0
	Facing	2
	CProp	ADNSC i1
	CProp	CapOff i1
	CProp	DeathPoints i2
	CProp	Fame i0
	CProp	FragPoints i0
	CProp	FraggedTime i13833675
	CProp	FraggerSerial i370770
	CProp	LastLogin i13831547
	CProp	LogOnAt i13831547
	CProp	NewRegenRateForlife i1200
	CProp	OnlineTimeCount i6621
	CProp	SkillStates a49:S1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:R
	CProp	death i13835478
	CProp	onlinetimer i6621
	TrueColor	0x3ea
	TrueObjtype	0x190
	Gender	0
	Dead	1
	Strength	45
	Intelligence	10.4
	Dexterity	10.1
	Healing	50
	Fishing	50
	MagicResistance	1
	Tactics	0.1
	Wrestling	0.1
	Mana	10
	Stamina	9
	CreatedAt	12592389
	TitleRace	"Human"
}

Item
{
	Serial	0x4115bdd6
	ObjType	0x203b
	Graphic	0x203b
	Color	0x44e
	X	0
	Y	0
	Z	0
	Layer	11
	Container	0x63e
	DecayAt	12595989
}

Item
{
	Serial	0x4115bdd7
	ObjType	0xe75
	Graphic	0xe75
	X	0
	Y	0
	Z	0
	Layer	21
	Container	0x63e
	DecayAt	12595989
}

Item
{
	Serial	0x412fc2de
	ObjType	0x204e
	Graphic	0x204e
	X	0
	Y	0
	Z	0
	Layer	22
	Container	0x63e
	DecayAt	13831874
}

Character
{
	Account	marco
	CharIdx	0
	Name	vn
	Serial	0x6fc
	ObjType	0x190
	Graphic	0x190
	Color	0x3ea
	X	5450
	Y	1128
	Z	0
	Facing	1
	CProp	FragPoints i0
	CProp	LastLogin i13086137
	CProp	LogOnAt i13086138
	CProp	OnlineTimeCount i1322
	CProp	newbie i1
	CProp	onlinetimer i1322
	TrueColor	0x3ea
	TrueObjtype	0x190
	Gender	0
	Strength	44
	Intelligence	10
	Dexterity	11
	Fishing	50
	Meditation	50
	Life	44
	Mana	10
	Stamina	11
	CreatedAt	12602855
}

Item
{
	Serial	0x4115f10d
	ObjType	0x203b
	Graphic	0x203b
	Color	0x44e
	X	0
	Y	0
	Z	0
	Layer	11
	Container	0x6fc
	DecayAt	12606455
}

Item
{
	Serial	0x4115f10e
	ObjType	0xe75
	Graphic	0xe75
	X	0
	Y	0
	Z	0
	Layer	21
	Container	0x6fc
	DecayAt	12606455
}

Character
{
	Account	lol
	CharIdx	0
	Name	Pulguenta
	Serial	0x790
	ObjType	0x191
	Graphic	0x191
	Color	0x3ea
	X	2572
	Y	482
	Z	0
	Facing	4
	CProp	FragPoints i0
	CProp	LastLogin i12613212
	CProp	LogOnAt i12613212
	CProp	OnlineTimeCount i435
	CProp	newbie i1
	CProp	onlinetimer i435
	TrueColor	0x3ea
	TrueObjtype	0x191
	Gender	1
	Strength	45
	Intelligence	10
	Dexterity	10
	Cooking	50
	Fishing	50
	Life	45
	Mana	10
	Stamina	10
	CreatedAt	12611965
}

Item
{
	Serial	0x4115fe52
	ObjType	0x203c
	Graphic	0x203c
	Color	0x455
	X	0
	Y	0
	Z	0
	Layer	11
	Container	0x790
	DecayAt	12615565
}

Item
{
	Serial	0x4115fe53
	ObjType	0xe75
	Graphic	0xe75
	X	0
	Y	0
	Z	0
	Layer	21
	Container	0x790
	DecayAt	12615565
}

Character
{
	Account	bones1
	CharIdx	0
	Name	I'm fire
	Serial	0x791
	ObjType	0x190
	Graphic	0x190
	Color	0x3ea
	X	2571
	Y	444
	Z	0
	Facing	3
	CProp	FragPoints i0
	CProp	LastLogin i12666673
	CProp	LogOnAt i12666673
	CProp	OnlineTimeCount i440
	CProp	SkillStates a49:S1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:R
	CProp	newbie i1
	CProp	onlinetimer i440
	TrueColor	0x3ea
	TrueObjtype	0x190
	Gender	0
	Strength	44
	Intelligence	10.7
	Dexterity	11
	Anatomy	1
	EvaluatingIntelligence	2.4
	Tactics	50
	Swordsmanship	50
	Life	44
	Mana	10
	Stamina	11
	CreatedAt	12612164
}

Item
{
	Serial	0x4115feb3
	ObjType	0x2047
	Graphic	0x2047
	Color	0x44e
	X	0
	Y	0
	Z	0
	Layer	11
	Container	0x791
	DecayAt	12615764
}

Item
{
	Serial	0x4115feb4
	ObjType	0x204d
	Graphic	0x204d
	Color	0x44e
	X	0
	Y	0
	Z	0
	Layer	16
	Container	0x791
	DecayAt	12615764
}

Item
{
	Serial	0x4115feb5
	ObjType	0xe75
	Graphic	0xe75
	X	0
	Y	0
	Z	0
	Layer	21
	Container	0x791
	DecayAt	12615764
}

Character
{
	Account	dariofly
	CharIdx	0
	Name	cademeumage
	Serial	0x792
	ObjType	0x190
	Graphic	0x190
	Color	0x8455
	X	2912
	Y	705
	Z	0
	Facing	4
	CProp	ADNSC i1
	CProp	CapOff i1
	CProp	Detsoob i3
	CProp	Fame i0
	CProp	FraggerSerial i1889
	CProp	LastLogin i12612166
	CProp	LogOnAt i12612166
	CProp	NewRegenRateForlife i1200
	CProp	OnlineTimeCount i945
	CProp	SkillStates a49:S1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:R
	CProp	death i12616435
	CProp	onlinetimer i945
	TrueColor	0x8455
	TrueObjtype	0x190
	Gender	0
	Strength	44
	Intelligence	10.5
	Dexterity	130
	Alchemy	130
	ItemId	130
	Parry	130
	Camping	50
	MagicResistance	1.1
	Tactics	0.2
	AnimalTaming	50
	Fencing	0.3
	Life	44
	Mana	10
	Stamina	69
	CreatedAt	12612165
	TitleRace	"Dark-Elf"
}

Item
{
	Serial	0x4115febc
	ObjType	0x203b
	Graphic	0x203b
	Color	0x44e
	X	0
	Y	0
	Z	0
	Layer	11
	Container	0x792
	DecayAt	12615765
}

Item
{
	Serial	0x4115febd
	ObjType	0xe75
	Graphic	0xe75
	X	0
	Y	0
	Z	0
	Layer	21
	Container	0x792
	DecayAt	12615765
}

Character
{
	Account	bones2
	CharIdx	0
	Name	mis.Last Shot
	Serial	0x794
	ObjType	0x191
	Graphic	0x191
	Color	0x3ea
	X	2580
	Y	507
	Z	3
	Facing	3
	CProp	FragPoints i0
	CProp	LastLogin i12612334
	CProp	LogOnAt i12612334
	CProp	OnlineTimeCount i167
	CProp	SkillStates a49:S1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:R
	CProp	newbie i1
	CProp	onlinetimer i167
	TrueColor	0x3ea
	TrueObjtype	0x191
	Gender	1
	Strength	44
	Intelligence	10.4
	Dexterity	11
	Camping	50
	EvaluatingIntelligence	1.3
	Fishing	50
	Life	44
	Mana	10
	Stamina	11
	CreatedAt	12612334
}

Item
{
	Serial	0x4115ff0c
	ObjType	0x203b
	Graphic	0x203b
	Color	0x44e
	X	0
	Y	0
	Z	0
	Layer	11
	Container	0x794
	DecayAt	12615934
}

Item
{
	Serial	0x4115ff0d
	ObjType	0xe75
	Graphic	0xe75
	X	0
	Y	0
	Z	0
	Layer	21
	Container	0x794
	DecayAt	12615934
}

Character
{
	Account	bones1
	CharIdx	1
	Name	I'm fire
	Serial	0x796
	ObjType	0x190
	Graphic	0x190
	Color	0x3ea
	X	1427
	Y	1554
	Z	30
	Facing	2
	CProp	ADNSC i1
	CProp	CapOff i1
	CProp	Detsoob i3
	CProp	FragPoints i0
	CProp	LastLogin i12615841
	CProp	LogOnAt i12615841
	CProp	OnlineTimeCount i803
	CProp	SkillStates a49:S1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:DS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:R
	CProp	onlinetimer i803
	TrueColor	0x3ea
	TrueObjtype	0x190
	Gender	0
	Strength	44
	Intelligence	130
	Dexterity	11
	Parry	130
	EvaluatingIntelligence	0.6
	Healing	130
	Tactics	50
	Swordsmanship	50
	Macefighting	130
	Life	44
	Mana	130
	Stamina	11
	CreatedAt	12612405
	TitleRace	"Human"
}

Item
{
	Serial	0x4115ff31
	ObjType	0x203b
	Graphic	0x203b
	Color	0x44e
	X	0
	Y	0
	Z	0
	Layer	11
	Container	0x796
	DecayAt	12616005
}

Item
{
	Serial	0x4115ff32
	ObjType	0xe75
	Graphic	0xe75
	X	0
	Y	0
	Z	0
	Layer	21
	Container	0x796
	DecayAt	12616005
}

Character
{
	Account	bones2
	CharIdx	1
	Name	Last Shot
	Serial	0x79a
	ObjType	0x191
	Graphic	0x191
	Color	0x302
	X	2898
	Y	677
	Z	0
	Facing	5
	CProp	ADNSC i1
	CProp	CapOff i1
	CProp	Classe sRanger
	CProp	DeathPoints i9
	CProp	Detsoob i3
	CProp	Fame i7576
	CProp	FragPoints i2
	CProp	FraggedTime i13644638
	CProp	FraggerSerial i15014
	CProp	IsRanger i4
	CProp	Karma i8497
	CProp	LastHit a3:S16:an Inferno Guardi21774u
	CProp	LastLogin i14004425
	CProp	LastMSG i171595
	CProp	LastRank i0
	CProp	LogOnAt i14004425
	CProp	NewRegenRateForlife i1200
	CProp	OnlineTimeCount i950537
	CProp	RankID i0
	CProp	RankImage sblank
	CProp	RankName sNone
	CProp	SkillMultipliers a0:
	CProp	SkillStates a49:S1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:DS1:LS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:DS1:DS1:RS1:RS1:RS1:RS1:R
	CProp	TempDamage i4
	CProp	TrackingCounter i14005729
	CProp	autoloop i60000
	CProp	currsk1092133555 i0
	CProp	currsk1092465792 i0
	CProp	currsk1092634073 i0
	CProp	currsk1092677508 i0
	CProp	currsk1092678661 i0
	CProp	currsk1092680521 i0
	CProp	currsk1092777292 i0
	CProp	currsk1092779591 i0
	CProp	currsk1093090678 i0
	CProp	currsk1093117937 i0
	CProp	currsk1093215698 i0
	CProp	currsk1093247841 i0
	CProp	currsk1093254730 i0
	CProp	currsk1093526840 i0
	CProp	death i14008216
	CProp	hunger i0
	CProp	onlinetimer i950537
	CProp	weapon a6:i1092415810i0i0i0i0i0
	TrueColor	0x302
	TrueObjtype	0x191
	Gender	1
	Strength	130.2
	Intelligence	86.1
	Dexterity	104.8
	AnimalLore	111.7
	Camping	100.6
	Cooking	130.4
	Fishing	127.6
	Magery	65.1
	Tactics	79.8
	Archery	130.1
	AnimalTaming	130
	Tracking	117.4
	Veterinary	130
	Life	199
	Mana	150
	Stamina	189
	CreatedAt	12612852
	TitlePrefix	"The Illustrious "
	TitleRace	"Elf"
}

Item
{
	Serial	0x41160020
	ObjType	0x203b
	Graphic	0x203b
	Color	0x44e
	X	0
	Y	0
	Z	0
	Layer	11
	Container	0x79a
	DecayAt	12616452
}

Item
{
	Serial	0x41160021
	ObjType	0xe75
	Graphic	0xe75
	X	2841
	Y	582
	Z	26
	Layer	21
	Container	0x79a
	DecayAt	12616452
}

Character
{
	Account	lol
	CharIdx	1
	Name	Raissa
	Serial	0x7b0
	ObjType	0x191
	Graphic	0x191
	Color	0x3ea
	X	1483
	Y	1769
	Z	-2
	Facing	4
	CProp	ADNSC i1
	CProp	CapOff i1
	CProp	Classe sRanger
	CProp	DeathPoints i0
	CProp	Detsoob i3
	CProp	FragPoints i0
	CProp	IsRanger i1
	CProp	LastLogin i12667185
	CProp	LogOnAt i12667185
	CProp	OnlineTimeCount i45446
	CProp	SkillStates a49:S1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:RS1:R
	CProp	TrackingCounter i12650537
	CProp	autoloop i0
	CProp	onlinetimer i45446
	TrueColor	0x3ea
	TrueObjtype	0x191
	Gender	1
	Strength	60
	Intelligence	52.2
	Dexterity	130
	AnimalLore	74.5
	Cooking	50
	Fishing	50.1
	Archery	130
	AnimalTaming	130
	Tracking	93
	Veterinary	130
	Life	60
	Mana	52
	Stamina	130
	CreatedAt	12613559
	TitleRace	"Human"
}

Item
{
	Serial	0x411602b3
