|
Protection Items
|
|||
| Special Magical Suffixes | |||
| Poison Immunity | Antidotes | ||
| Magic Immunity | Magic absorbtion | ||
| Spell reflect | Spell warding | ||
| Permanent Paralyze immunity | Free action | ||
| Permanent Poison Immune Items | |||
| Good prefix | Skill increasment | Cursed prefix | Skill decreasment |
| Lesser poison protect | +1 | Adders venom | -1 |
| Medium poison protect | +2 | Cobras venom | -2 |
| Greater poison protect | +3 | Giant serpents venom | -3 |
| Deadly poison protect | +4 | Silver serpents venom | -4 |
| Snake handler | +5 | Spiders venom | -5 |
| Poison absorbtion | +6 | Dread spiders venom | -6 |
| Permanent Magic Immune Items | |||
| Good prefix | Skill increasment | Cursed prefix | Skill decreasment |
| Raw | +1 | Chipped | -1 |
| Refined | +2 | Cracked | -2 |
| Processed | +3 | Inferior | -3 |
| Forged | +4 | Unrefined | -4 |
| Tempered | +5 | Chaotic | -5 |
| Flawless | +6 | Corrupted | -6 |
| Blackrock | |||
| Permanent Magic Reflect Items | |||
| Good prefix | Skill increasment | Cursed prefix | Skill decreasment |
| Raw | +1 | Chipped | -1 |
| Cut | +2 | Cracked | -2 |
| Refined | +3 | Flawed | -3 |
| Prepaired | +4 | Inferior | -4 |
| Enchanted | +5 | Chaotic | -5 |
| Flawless | +6 | Corrupted | -6 |
| Moonstone | |||
| Necro Protection Items | |||
| Good prefix | Skill increasment | Cursed prefix | Skill decreasment |
| Mystic barrier | +1 | Evil Influence | -1 |
| Divine shielding | +2 | Liches laughter | -2 |
| Heavenly sanctuary | +3 | Demonic temptation | -3 |
| Angelic protection | +4 | Dark channeling | -4 |
| Arch angels guidance | +5 | Shadows touch | -5 |
| Seraphims warding | +6 | Gaurdian's blessing | -6 |
| Holy / Good Protection Items | |||
| Good prefix | Skill increasment | Cursed prefix | Skill decreasment |
| Dark barrier | +1 | Holy Influence | -1 |
| Infernal shielding | +2 | Cherub's laughter | -2 |
| Hellish sanctuary | +3 | Holy channeling | -3 |
| Daemonic protection | +4 | Searing light | -4 |
| Arch-fiend's guidance | +5 | Heaven's curse | -5 |
| Devil's warding | +6 | Andelic fury | -6 |
| Physical Protection Items | |||
| Good prefix | Skill increasment | Cursed prefix | Skill decreasment |
| Protection | +1 | Pain | -1 |
| Stone skin | +2 | Bleeding | -2 |
| Unmoveble stone | +3 | Rending | -3 |
| Adamantine shielding | +4 | Tearing | -4 |
| Mystic cloaks | +5 | Shredding | -5 |
| Holy auras | +6 | Peril | -6 |
| Healing Modifier Items | |||
| Good prefix | Skill increasment | Cursed prefix | Skill decreasment |
| Relief | +1 | Wounds | -1 |
| Respite | +2 | Bruises | -2 |
| Rest | +3 | Deterioration | -3 |
| Regeneration | +4 | Festering | -4 |
| Healing | +5 | Attrophy | -5 |
| Natures blessing | +6 | Blight | -6 |
| (Only effective on self) Factor 1 is normal and Factor 4 heals double, Factor -4 heals half of normal |
|||
| AR Bonus Items | |||
| Good prefix | Skill increasment | Cursed prefix | Skill decreasment |
| Iron | +5 | Glass | -5 |
| Steel | +10 | Rusty | -10 |
| Meteoric Steel | +15 | Aluminium | -3 |
| Obsidian | +20 | Pitted | -20 |
| Onyx | +25 | Dirty | -25 |
| Adamantium | +30 | Tarnised | -30 |