| Name of the spell/ritual | Skill to scribe them |
| Circle 1 |
| Reactive Armor | 20 |
| Clumsy | 20 |
| Create Food | 20 |
| Feeblemind | 20 |
| Heal | 20 |
| Magic Arrow | 20 |
| Night Sight | 20 |
| Weaken | 20 |
| Circle 2 |
| Agility | 30 |
| Cunning | 30 |
| Cure | 30 |
| Harm | 30 |
| Magic Trap | 30 |
| Magic Untrap | 30 |
| Protection | 30 |
| Strength | 30 |
| Circle 3 |
| Bless | 40 |
| Fireball | 40 |
| Magic Lock | 40 |
| Poison | 40 |
| Telekinesis | 40 |
| Teleport | 40 |
| Unlock | 40 |
| Wall of Stone | 40 |
| Circle 4 |
| Archcure | 50 |
| Arch Protection | 50 |
| Curse | 50 |
| Fire Field | 50 |
| Greater Heal | 50 |
| Lightning | 50 |
| ManaDrain | 50 |
| Recall | 60 |
| Circle 5 |
| Blade Spirits | 60 |
| Dispel Field | 60 |
| Incognito | 60 |
| Magic Reflection | 60 |
| Mind Blast | 60 |
| Paralyze | 60 |
| Poison Field | 60 |
| Summon Creature | 60 |
| Circle 6 |
| Dispel | 70 |
| Energy Bolt | 70 |
| Explosion | 70 |
| Invisibility | 70 |
| Mark | 70 |
| Mass Curse | 70 |
| Paralyze Field | 70 |
| Reveal | 70 |
| Circle 7 |
| Chain Lightning | 80 |
| Energy Field | 80 |
| Flamestrike | 80 |
| Gate Travel | 80 |
| Mana Vampire | 80 |
| Mass Dispel | 80 |
| Meteor Storm | 80 |
| Polymorph | 80 |
| Circle 8 |
| Earthquake | 90 |
| Energy Vortex | 90 |
| Resurrection | 90 |
| Summon Air Elemental | 90 |
| Summon Daemon | 90 |
| Summon Earth Elemental | 90 |
| Summon Fire Elemenal | 90 |
| Summon Water Elememental | 90 |
| Necro Lesser chants |
| Control Undead | 110 |
| Darkness | 110 |
| Decaying Ray | 110 |
| Spectre's Touch | 110 |
| Abyssal Flame | 120 |
| Animate Dead | 120 |
| Sacrifice | 120 |
| Wraith's Breath | 120 |
| Necro Higher chants |
| Sorcerer's Bane | 125 |
| Summon Spirit | 125 |
| Wraithform | 125 |
| Wyvern Strike | 125 |
| Kill | 120 |
| Liche | 130 |
| Plague | 130 |
| Spellbind | 130 |
| Earth circle 1 |
| Antidote | 100 |
| Owl Sight | 100 |
| Shifting Earth | 100 |
| Summon Mammals | 100 |
| Call Lightning | 110 |
| Earth Blessing | 110 |
| Earth Portal | 110 |
| Nature's Touch | 110 |
Earth circle 2 | | Gust of Air | 120 |
| Rising Fire | 120 |
| Shapeshift | 120 |
| Ice Strike | 130 |
| Earth Spirit | 130 |
| Flame Spirit | 130 |
| Storm Spirit | 130 |
| Water Spirit | 130 |
| Ritual circle 1 |
| Ritual of Channel Mana | 100 |
| Ritual of Consecration | 100 |
| Ritual of Free Movement | 100 |
| Ritual of Quick Healing | 100 |
| Ritual of Regeneration | 100 |
| Ritual of Resilience | 100 |
| Ritual of Restoration | 100 |
| Ritual of Venom Bane | 100 |
| Ritual circle 2 |
| Ritual of Bloodseeking | 110 |
| Ritual of Cursing | 110 |
| Ritual of Elemental Ward | 110 |
| Ritual of Hardening | 110 |
| Ritual of Mana Flux | 110 |
| Ritual of Planar Ward | 110 |
| Ritual of Sanctifying | 110 |
| Ritual of Venom Mastery | 110 |
| Ritual circle 3 |
| Ritual of Disenchantment | 120 |
| Ritual of Mana Dimissal | 120 |
| Ritual of Physical Ward | 120 |
| Ritual of Protective Aura | 120 |
| Ritual of Skill Infusion | 120 |
| Ritual of Spell Bouncing | 120 |
| Ritual of Spell Warding | 120 |
| Ritual of Vital Infusion | 120 |
| Ritual circle 4 |
| Ritual of Advanced Theurgy | 130 |
| Ritual of Attunement | 130 |
| Ritual of Basic Theurgy | 130 |
| Ritual of Enhancement | 130 |
| Ritual of Immutability | 130 |
| Ritual of Perilous Theurgy | 130 |
| Ritual of Purification | 130 |
| Ritual of Racial Theurgy | 130 |